Last week, Alcaraz became the first player to beat Rafael Nadal and Novak Djokovic in the same tournament on clay. In the final, the nineteen-year-old Spaniard also beat the German defending champion Alexander Zverev. It is his second title in a Masters 1,000 tournament.
The top 5 of the ATP ranking remained unchanged. Djokovic still leads ahead of Russian Daniil Medvedev, Zverev, Nadal and Greek Stefanos Tsitsipas.
David Goffin lost in Madrid after a marathon duel in the eighth finals to Rafael Nadal. He is making his reappearance in the top 50, which he had to let go of at the end of April. As a result, he had to complete qualifications in the Spanish capital. That hasn’t happened to him since 2014.
Behind Goffin, Zizou Bergs (ATP 199, -2) and Kimmer Coppejans (ATP 267, -4) lost slightly. Ruben Bemelmans (ATP 296) won three places.
ATP ranking of May 9 (the ranking of May 2 in brackets):
1. (1) Novak Djokovic (Ser) 8260 points
2. (2) Daniil Medvedev (Russian) 7990
3. (3) Alexander Zverev (Ger) 7020
4. (4) Rafael Nadal (Spa) 6435
5. (5) Stefanos Tsitsipas (Gri) 5750
6. (9) Carlos Alcaraz (Spa) 4773
7. (8) Andrey Rublev (Russian) 4115
8. (6) Matteo Berrettini (Ita) 4495
9. (10) Felix Auger Aliassime (Can) 3760
10. (7) Casper Ruud (Noo) 3760
11. (11) Cameron Norrie (GBr) 3380
12. (14) Hubert Hurkacz (Pol) 3130
13. (12) Jannik Sinner (Ita) 3060
14. (13) Taylor Fritz (USA) 2965
15. (15) Diego Schwartzman (Arg) 2760
16. (16) Denis Shapovalov (Can) 2671
17. (17) Reilly Opelka (VSt) 2440
18. (18) Pablo Carreno Busta (Spa) 2135
19. (19) Roberto Bautista Agut (Spa) 1993
20. (22) Grigor Dimitrov (Bull) 1830
†
48. (60) David Goffin 1023
199. (197) Zizou Bergs 293
267. (263) Kimmer Coppejans 189
296. (299) Ruben Bemelmans 165
315. (316) Michael Geerts 150
447. (449) Christopher Heyman 83
Mertens drops five places
Among the women, Iga Swiatek remains the number one on the new WTA ranking. The twenty-year-old Polish, who has not been in action in the past two weeks due to a painful right shoulder, will again receive a new first pursuer with the Czech Barbora Krejcikova. Krejcikova jumps again after barely a week over the Spanish Paula Badosa. Elise Mertens lost five places and is now 33rd.
Only Swiatek remained in her place on Monday in the top 15 of the WTA ranking. The Tunisian Ons Jabeur, Sunday’s final winner at the WTA tournament in Madrid, made three places ahead and is now seventh. Aryna Sabalenka made a small dive and dropped four places to eighth. The Belarusian lost her first game in Madrid.
On the Belgian side, Elise Mertens, who is still struggling with a leg injury, lost ground again. The 26-year-old Limburger had to give up five places and is now 33rd. This week’s tournament in Rome comes too early for Mertens.
Alison Van Uytvanck had to concede one spot after her forfeit for Madrid and is now 60th. Maryna Zanevska (WTA 66, +4), Ysaline Bonaventure (WTA 171, +27) and Marie Benoit (WTA 338, +27) made good progress. Greet Minnen (WTA 81, -2) and Kirsten Flipkens (WTA 304, -2) lost slightly.
† WTA ranking on May 9 (the ranking on May 2 in brackets):
1. (1) Iga Swiatek (Pol) 7061 points
2. (3) Barbora Krejcikova (Ch) 5011
3. (2) Paula Badosa (Spa) 4720
4. (5) Mary Sakkari (Gri) 4596
5. (6) Anett Kontaveit (Estonian) 4446
6. (7) Karolina Pliskova (Ch) 4152
7. (10) Our Jabeur (Tun) 3895
8. (4) Aryna Sabalenka (WRu) 3721
9. (8) Danielle Collins (USA) 3211
10. (9) Garbine Muguruza (Spa) 3135
11. (14) Jessica Pegula (USA) 3040
12. (11) Emma Raducanu (GBr) 2914
13. (12) Jelena Ostapenko (Lat) 2725
14. (13) Belinda Bencic (Switzerland) 2466
15. (16) Coco Gauff (USA) 2410
16. (17) Victoria Azarenka (WRu) 2336
17. (18) Elena Rybakina (Kaz) 2316
18. (20) Leylah Fernandez (Can) 2191
19. (19) Angelique Kerber (GER) 2178
20. (15) Anastasia Pavlyuchenkova (Russian) 2092
†
33. (28) Elise Mertens 1446
60. (59) Alison Van Uytvanck 1035
66. (70) Maryna Zanevska 964
81. (79) Greet Minns 792
171.(198) Ysaline Bonaventure 380
304.(302) Kirsten Flipkens 211
338.(365) Marie Benoit 174
352.(349) Magali Kempen 161
371.(366) Lara Salden 149